Sports - Home

Biedrins likely out 2 weeks after appendectomy

Published: Friday, February 22, 2008 at 3:32 a.m.
Last Modified: Friday, February 22, 2008 at 3:32 a.m.

OAKLAND -- The Warriors stood pat Thursday as the NBA trade deadline came and went at noon local time, choosing not to mortgage the future in pursuit of short-term help.

By making no moves -- not even one involving free-agent-to-be forward Mickael Pietrus, who desperately wants out -- the Warriors are counting on their current roster to carry them into the playoffs.

"We like our team and we've played well together. So let's keep it going and see where it all ends up," Warriors coach Don Nelson said.

However, that theory will face a stern test, effective immediately. Center Andris Biedrins, who has been a stalwart for the team since Nelson's arrival, woke up Thursday morning suffering from appendicitis and was scheduled to undergo surgery in the evening.

The team did not have an official prognosis of Biedrins' recovery time, but based on other players' past experience, it's expected to be roughly two weeks.

When the Warriors take the floor tonight against the Atlanta Hawks, they'll be without Biedrins for the first time in 142 games, a stretch that dates back to April 11, 2006, when he came back from a four-game absence due to a sprained left ankle.

Nelson wouldn't divulge specific plans for replacing Biedrins' 10.3 points and team-high 9.7 rebounds per game, but it likely means more minutes for recent signee Chris Webber. It could be another opportunity for thrice-hurt-but-now-healthy backup Austin Croshere. Or it could mean a possible return from exile for second-year center Patrick O'Bryant, who has been inactive or unused in nine of the Warriors' past 10 games.

"There's no time like the present," Webber said of increasing his playing time.Player G MIN FG M-A PCT 3PT M-A FT M-A PCT PTS AVG HG

Davis 54 39.2 410-968 .424 118-346 238-320 .744 1176 21.8 40

Jackson 46 39.3 317-775 .409 108-308 206-251 .821 948 20.6 41

Ellis 53 36.6 388-733 .529 8-36 213-279 .763 997 18.8 39

Harrington 53 28.2 287-641 .448 118-297 100-129 .775 792 14.9 38

Biedrins 54 27.5 240-386 .622 0-0 74-121 .612 554 10.3 23

Azubuike 53 21.4 175-387 .452 50-126 66-93 .710 466 8.8 33

Barnes 48 23.7 150-347 .432 40-142 49-65 .754 389 8.1 20

Pietrus 47 17.2 90-220 .409 42-121 42-64 .656 264 5.6 17

Watson 13 14.8 22-50 .440 6-17 14-16 .875 64 4.9 13

Webber 5 15.4 9-20 .450 0-0 4-10 .400 22 4.4 9

Perovic 1 7.0 2-2 1.000 0-0 0-0 --- 4 4.0 4

Croshere 24 9.8 30-72 .417 14-36 12-13 .923 86 3.6 12

Hudson 9 10.3 9-31 .290 4-12 6-6 1.000 28 3.1 10

Wright 18 7.2 20-43 .465 0-0 13-21 .619 53 2.9 10

Belinelli 21 7.8 19-61 .311 9-29 4-5 .800 51 2.4 9

O'Bryant 19 4.5 14-23 .609 0-0 3-4 .750 31 1.6 10

Lasme 1 .0 0-0 --- 0-0 0-0 --- 0 0.0 0

TEAM 54 241.4 2191-4782 .458 517-1470 1045-1399 .747 5944 110.1 130

OPP. 54 241.4 2112-4562 .463 376-1019 1227-1622 .756 5827 107.9 133

---- REBOUNDS ---- -- AST --

Player OFF DEF TOT AVG. TOT AVG. PF DQ STL TO BLK

Davis 65 192 257 4.8 432 8.0 169 3 133 150 26

Jackson 47 154 201 4.4 195 4.2 108 1 62 138 22

Ellis 81 154 235 4.4 188 3.5 128 0 69 98 18

Harrington 65 223 288 5.4 81 1.5 177 2 43 62 8

Biedrins 179 344 523 9.7 58 1.1 183 2 36 65 64

Azubuike 69 135 204 3.8 56 1.1 103 0 32 44 17

Barnes 64 177 241 5.0 126 2.6 125 1 39 73 30

Pietrus 27 105 132 2.8 30 0.6 133 2 45 32 25

Watson 4 7 11 0.8 21 1.6 16 0 4 7 0

Webber 1 14 15 3.0 10 2.0 13 0 4 3 4

Perovic 2 2 4 4.0 0 0.0 0 0 0 0 1

Croshere 11 42 53 2.2 15 0.6 26 0 6 15 2

Hudson 0 7 7 0.8 9 1.0 4 0 3 7 0

Wright 18 22 40 2.2 6 0.3 15 0 2 7 1

Belinelli 2 7 9 0.4 10 0.5 12 0 3 10 0

O'Bryant 8 17 25 1.3 3 0.2 21 1 4 5 7

Lasme 0 0 0 0.0 0 0.0 0 0 0 0 0

TEAM 656 1620 2276 42.1 1244 23.0 1265 12 488 733 235

OPPONENTS 710 1845 2555 47.3 1264 23.4 1205 6 373 936 265


All rights reserved. This copyrighted material may not be re-published without permission. Links are encouraged.

Add a Comment

Only moderator-approved comments are shown on this page. To see all comments, please visit the forum. We at PressDemocrat.com created these forums as a place where our community can exchange ideas on news issues and express their thoughts. Please be courteous and respectful. Avoid expletives, false statements, veiled or overt threats and personal attacks. Stay on topic. (View full Terms of Service.)
    Post a comment | View all comments on this topic.

Next Article in Sports

  • Raiders will put Thanksgiving on hold

    At Tom Cable's press conference Monday, someone asked him if he had any specific plans for celebrating Thanksgiving. “Win,” the Raiders coach said.
    ...