WHO CAME TO PLAY
Published: Saturday, March 1, 2008 at 3:32 a.m.
Last Modified: Saturday, March 1, 2008 at 3:32 a.m.
Trail Blazers 119,
Lakers 111
LAKERS M FG FT Reb A PF Pts
Walton 31 7-10 2-2 1-7 4 1 17
Odom 42 7-9 3-5 3-12 3 4 17
Gasol 35 4-10 7-8 4-9 4 4 15
Fisher 31 3-11 0-0 1-3 4 1 6
Bryant 43 12-24 7-8 3-7 5 4 33
Turiaf 12 3-5 1-2 1-4 2 1 7
Vujacic 25 3-9 1-2 0-1 0 2 9
Farmar 16 3-8 1-1 0-0 3 3 7
TOTALS42-86 22-28 13-43 25 20 111
PCT--FG .488, FT .786. 3PT--5-27, .185 (Bryant 2-8, Vujacic 2-8, Walton 1-1, Odom 0-1, Farmar 0-3, Fisher 0-6). TM REB--11. TM TO-- 13 (17 PTS). BLK--2 (Odom 2). TO--12 (Bryant 6, Fisher 2, Farmar, Gasol, Vujacic, Walton). STL--4 (Bryant, Fisher, Odom, Vujacic). TECHS--Bryant, 9:33 second.
PORT. M FG FT Reb A PF Pts
Webster 22 3-7 2-2 0-0 1 2 9
Aldridge 35 10-18 2-2 5-8 2 4 22
Przybilla 26 3-6 0-0 2-12 1 4 6
Blake 31 5-10 0-0 0-2 3 1 15
Roy 38 6-15 7-8 0-5 12 3 20
Frye 3 0-2 0-0 0-0 0 1 0
Jack 27 7-10 7-8 0-5 10 2 21
Jones 17 3-4 0-0 0-1 0 2 8
Outlaw 33 9-15 0-0 0-2 0 2 18
Wafer 4 0-0 0-0 0-0 0 0 0
TOTALS46-87 18-20 7-35 29 21 119
PCT--FG .529, FT .900. 3PT--9-19, .474 (Blake 5-9, Jones 2-2, Roy 1-3, Webster 1-3, Outlaw 0-2). TM REB--4. TM TO-- 6 (7 PTS). BLK--1 (Outlaw). TO--6 (Jack 2, Roy 2, Outlaw, Przybilla). STL--4 (Aldridge 3, Webster). TECHS--Przybilla, 9:33 second.
L.A. Lakers 32 27 28 24 -- 111
Portland 27 37 22 33 -- 119
A--20,651 (19,980). T--2:25.
All rights reserved. This copyrighted material may not be re-published without permission. Links are encouraged.
Comments are currently unavailable on this article