<?xml version="1.0" encoding="iso-8859-1"  ?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"  xml:lang="en-US" version="2.0"> 
	<channel>
	<link>http://www.pressdemocrat.com</link>
	<language>en-us</language>
	<copyright>Copyright, http://www.pressdemocrat.com</copyright>
	<title>news | SR | http://www.pressdemocrat.com</title>
	<category>Editorial</category>
	<image>
		<url>http://www.pressdemocrat.com/images/logo2.gif</url>
		<link>http://www.pressdemocrat.com</link>
		<title>news | http://www.pressdemocrat.com</title>
	</image>
	<description>news</description>
	<item>
		<title>Banking basics pay off for Wells Fargo</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110362</link>
		<description><![CDATA[ With its iconic stagecoach, Wells Fargo has evoked images of the wild West throughout its 156-year history. Now it's finally expanding east of the Mississippi, with its $12.2 billion acquisition of Wachovia.]]></description> 
		<pubDate>Sat, 11 Oct 2008 11:04:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081011&amp;Kategori=BUSINESS&amp;Lopenr=810110362&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110362</guid>
	</item>
	<item>
		<title>Trade deficit declines</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110356</link>
		<description><![CDATA[ The U.S. trade deficit edged down in August as foreign oil imports retreated from a record high the previous month, a drop that more than offset a setback in exports.&lt;br&gt;The Commerce Department said Friday the trade deficit declined by 3.5 percent in August to $59.1 billion, the smallest imbalance since June.]]></description> 
		<pubDate>Sat, 11 Oct 2008 05:57:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110356</guid>
	</item>
	<item>
		<title>Chesapeake CEO forced to sell stock</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110355</link>
		<description><![CDATA[ Aubrey McClendon, the billionaire chief executive of Chesapeake Energy, has sold "substantially all" of his stock in the company over the past three days in order to meet margin loan calls, the company said Friday.]]></description> 
		<pubDate>Sat, 11 Oct 2008 05:57:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110355</guid>
	</item>
	<item>
		<title>GE earnings meet reduced forecast</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110357</link>
		<description><![CDATA[ General Electric Co. spared investors any nasty surprises as it reported a 22 percent drop in third-quarter earnings Friday, meeting its own lowered forecast and blaming the decline on its struggling finance arm. The company's loan and lease business has been hammered by the worst financial crisis since the 1929 stock market crash.]]></description> 
		<pubDate>Sat, 11 Oct 2008 05:56:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110357</guid>
	</item>
	<item>
		<title>Slump making Yahoo a target</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110354</link>
		<description><![CDATA[ When Yahoo co-founder and CEO Jerry Yang spurned Microsoft's rich buyout offer this spring, he promised brighter days in Sunnyvale were just over the horizon.]]></description> 
		<pubDate>Sat, 11 Oct 2008 05:56:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110354</guid>
	</item>
	<item>
		<title>Feds to buy equity stake in banks for first time since Depression</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110375</link>
		<description><![CDATA[ Investors ride out massive swings before Dow settles]]></description> 
		<pubDate>Sat, 11 Oct 2008 05:17:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110375</guid>
	</item>
	<item>
		<title>Merger talks reported between GM, Chrysler</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110381</link>
		<description><![CDATA[ DETROIT -- General Motors is in preliminary talks about a possible merger with Chrysler, a deal that could drastically remake the landscape of the auto industry by reducing the Big Three of Detroit automakers to the Big Two.]]></description> 
		<pubDate>Sat, 11 Oct 2008 04:43:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110381</guid>
	</item>
	<item>
		<title>Gyrating stock market no place for the squeamish</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110376</link>
		<description><![CDATA[ ATLANTA -- When Wall Street takes a spectacular ride, whether you feel nausea or not depends on whether you consider yourself a passenger or passerby.&lt;br&gt;And that, in turn, depends on whether you have the luxury of ignoring the rise and fall of the financial roller-coaster.]]></description> 
		<pubDate>Sat, 11 Oct 2008 04:43:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110376</guid>
	</item>
	<item>
		<title>Shift on valuing assets could help banks</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110364</link>
		<description><![CDATA[ NORWALK, Conn. -- The standard-setting board for corporate accounting adopted new guidance Friday for how banks value assets in the distressed market, a move that could boost their balance sheets.]]></description> 
		<pubDate>Sat, 11 Oct 2008 04:42:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110364</guid>
	</item>
	<item>
		<title>Rate cuts do little to help credit markets</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110352</link>
		<description><![CDATA[ NEW YORK -- Governments around the world have slashed interest rates and ramped up their lending to unprecedented levels, but banks are still charging each other extremely high borrowing rates -- a bad sign for the credit markets that remain close to paralysis.]]></description> 
		<pubDate>Sat, 11 Oct 2008 04:42:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110352</guid>
	</item>
	<item>
		<title>Oil falls below $78 per barrel</title> 
		<link>http://www.pressdemocrat.com/article/20081011/business/810110350</link>
		<description><![CDATA[ Mirroring declines in stock markets worldwide, New York oil futures fell nearly $9 to dip below $78 a barrel Friday for the first time in 13 months, raising the prospect of $60 oil by year's end.]]></description> 
		<pubDate>Sat, 11 Oct 2008 04:42:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081011/business/810110350</guid>
	</item>
	<item>
		<title>Garbage stink in downtown Santa Rosa</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100319</link>
		<description><![CDATA[ Owners of a new French bistro in downtown Santa Rosa are crying foul over the way City Hall wants them to handle their garbage.]]></description> 
		<pubDate>Fri, 10 Oct 2008 10:00:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081010&amp;Kategori=BUSINESS&amp;Lopenr=810100319&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100319</guid>
	</item>
	<item>
		<title>Worst week ever for Dow</title> 
		<link>http://www.pressdemocrat.com/article/20081010/news/810100276</link>
		<description><![CDATA[ Late-day buying helped curb steep losses during a wild session Friday, but the Dow still dropped 128 points, capping seven days of massive losses.]]></description> 
		<pubDate>Fri, 10 Oct 2008 16:18:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081010&amp;Kategori=NEWS&amp;Lopenr=810100276&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081010/news/810100276</guid>
	</item>
	<item>
		<title>Mother's Cookies shuts after 92 years</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100322</link>
		<description><![CDATA[ An Oakland cookie company has closed its doors for good.&lt;br&gt;After operating in Oakland for 92 years, Mother's Cookies shut when its parent company filed for bankruptcy protection Monday.&lt;br&gt;Plant officials told workers Friday that operations would cease and cookies would no longer be made at the plant.]]></description> 
		<pubDate>Fri, 10 Oct 2008 07:31:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100322</guid>
	</item>
	<item>
		<title>Weekend frost may nip at grapes</title> 
		<link>http://www.pressdemocrat.com/article/20081010/news/810100366</link>
		<description><![CDATA[ Most of the North Coast grape crop is safe in the tanks, but a weekend forecast of frost has growers and winemakers contemplating their options for the fruit remaining on the vines.]]></description> 
		<pubDate>Fri, 10 Oct 2008 08:14:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/news/810100366</guid>
	</item>
	<item>
		<title>Deadline nears  for stimulus checks</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100320</link>
		<description><![CDATA[ More than 7,400 Sonoma County seniors and veterans have until Wednesday to claim their economic stimulus check by filing a 2007 federal income tax return.&lt;br&gt;Individuals must file a tax return to receive their money, even if they normally are not required to file a return.]]></description> 
		<pubDate>Fri, 10 Oct 2008 06:16:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100320</guid>
	</item>
	<item>
		<title>Evergreen Pulp closing in Humboldt</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100321</link>
		<description><![CDATA[ A Humboldt County pulp mill that employs more than 200 workers says it will shut until the pulp market rebounds.&lt;br&gt;Evergreen Pulp Inc. announced Wednesday that it will shutter its pulp plant in Samoa next week amid falling demand for paper, containerboard and housing materials.]]></description> 
		<pubDate>Fri, 10 Oct 2008 06:14:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100321</guid>
	</item>
	<item>
		<title>Wells Fargo wins Wachovia fight</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100382</link>
		<description><![CDATA[ NEW YORK -- Wells Fargo emerged as the apparent victor in the battle for control of Wachovia on Thursday night, after rival suitor Citigroup broke off talks with Wells Fargo and federal regulators but vowed to have its day in court.]]></description> 
		<pubDate>Fri, 10 Oct 2008 09:11:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081010&amp;Kategori=BUSINESS&amp;Lopenr=810100382&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100382</guid>
	</item>
	<item>
		<title>U.S. running out of tools to fix crisis</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100367</link>
		<description><![CDATA[ WASHINGTON -- What's left in Uncle Sam's economic tool kit' The commitment of $700 billion didn't impress markets here nor around the world. Neither did fresh interest rate cuts. Stocks plunged yet again on Thursday.]]></description> 
		<pubDate>Fri, 10 Oct 2008 06:19:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081010&amp;Kategori=BUSINESS&amp;Lopenr=810100367&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100367</guid>
	</item>
	<item>
		<title>GM shares dive by 31%</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100368</link>
		<description><![CDATA[ NEW YORK -- Shares of General Motors Corp. lost nearly one-third of their value Thursday, plunging to their lowest level since July 1950 after Standard &amp;amp; Poor's said the automaker's credit could fall further into junk status due to the "rapidly weakening state" of the global automotive market.]]></description> 
		<pubDate>Fri, 10 Oct 2008 05:02:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100368</guid>
	</item>
	<item>
		<title>Mortgage rates fall across board</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100323</link>
		<description><![CDATA[ Rates on 30-year mortgages fell below 6 percent this week, recording the first decline in three weeks.]]></description> 
		<pubDate>Fri, 10 Oct 2008 06:16:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100323</guid>
	</item>
	<item>
		<title>Rate cut loosens credit market</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100378</link>
		<description><![CDATA[ NEW YORK -- The credit markets might not be quite as squeezed as they have been recently, thanks to the Federal Reserve's interest rate cut.&lt;br&gt;In two signs of continued strain, a key bank-to-bank lending rate rose Thursday and the amount of commercial paper in the market fell for the fourth straight week to 15 percent.]]></description> 
		<pubDate>Fri, 10 Oct 2008 05:02:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100378</guid>
	</item>
	<item>
		<title>E-mail scams likely to rise, feds warn</title> 
		<link>http://www.pressdemocrat.com/article/20081010/business/810100364</link>
		<description><![CDATA[ NEW YORK -- E-mail scams that "phish" for personal information may increase amid the current financial crisis, the Federal Trade Commission warned consumers Thursday.]]></description> 
		<pubDate>Fri, 10 Oct 2008 05:02:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081010/business/810100364</guid>
	</item>
	<item>
		<title>Stocks plunge to 5-year low</title> 
		<link>http://www.pressdemocrat.com/article/20081009/business/810090275</link>
		<description><![CDATA[ A sell-off turned the anniversary of the U.S. stock market peak into one of the darkest days in Wall Street history, driving the Dow Jones industrials down 679 points.]]></description> 
		<pubDate>Thu, 09 Oct 2008 17:39:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081009&amp;Kategori=BUSINESS&amp;Lopenr=810090275&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081009/business/810090275</guid>
	</item>
	<item>
		<title>Sales still sinking</title> 
		<link>http://www.pressdemocrat.com/article/20081009/business/810090370</link>
		<description><![CDATA[ American consumers went into hiding in September, leaving retailers with dismal sales and an uncertain future well beyond the holiday season as the fallout from the financial meltdown pushes spending even lower.]]></description> 
		<pubDate>Thu, 09 Oct 2008 06:20:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081009&amp;Kategori=BUSINESS&amp;Lopenr=810090370&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081009/business/810090370</guid>
	</item>
	<item>
		<title>Judge stops SR Wal-Mart project</title> 
		<link>http://www.pressdemocrat.com/article/20081009/news/810090336</link>
		<description><![CDATA[ Stony Point plaza store delayed indefinitely; ruling calls impact report flawed]]></description> 
		<pubDate>Thu, 09 Oct 2008 05:16:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081009/news/810090336</guid>
	</item>
	<item>
		<title>Fleeing investors may regret pullout</title> 
		<link>http://www.pressdemocrat.com/article/20081009/wire/810090358</link>
		<description><![CDATA[ It's a question we've all asked in our darker moments of late: Why not just put all of our investments in cash, 100 percent, just for a little while, until things calm down']]></description> 
		<pubDate>Sat, 11 Oct 2008 04:40:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081009/wire/810090358</guid>
	</item>
	<item>
		<title>No clear bottom for this bear market</title> 
		<link>http://www.pressdemocrat.com/article/20081009/wire/810090352</link>
		<description><![CDATA[ CHICAGO -- The bear market that is ravaging investor portfolios is now one of the worst in modern U.S. history and has wiped out more than $7 trillion in shareholder value, with no bottom clearly in sight.]]></description> 
		<pubDate>Sat, 11 Oct 2008 04:40:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081009/wire/810090352</guid>
	</item>
	<item>
		<title>STOCKS ZIGZAG, END DAY LOWER</title> 
		<link>http://www.pressdemocrat.com/article/20081009/wire/810090351</link>
		<description><![CDATA[ NEW YORK -- A stock market empowered by an emergency interest rate cut tried to find some stability Wednesday, rallying several times before another late-day drop left Wall Street down for the sixth straight day. Still, the pullback, while fed by comments from Treasury Secretary Henry Paulson, was milder than the massive declines of earlier in the...]]></description> 
		<pubDate>Sat, 11 Oct 2008 04:40:00 PST</pubDate>
		<guid>http://www.pressdemocrat.com/article/20081009/wire/810090351</guid>
	</item>
	<item>
		<title>From engineer to bailout czar</title> 
		<link>http://www.pressdemocrat.com/article/20081009/business/810090361</link>
		<description><![CDATA[ Before Wharton, Goldman Sachs, whiz kid Neel Kashkari worked for NASA contractor TRW]]></description> 
		<pubDate>Thu, 09 Oct 2008 06:22:00 PST</pubDate>
		<enclosure url="http://SRimg.ny.publicus.com/apps/pbcsi.dll/bilde?Avis=SR&amp;Dato=20081009&amp;Kategori=BUSINESS&amp;Lopenr=810090361&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" />
		<guid>http://www.pressdemocrat.com/article/20081009/business/810090361</guid>
	</item>
	</channel>
</rss>
